Find key information about the AL Sydbank share – including current and historical prices, dividends, financial ratios, stock identifiers and other investor-related data.
AL Sydbank is listed on Nasdaq Copenhagen with ISIN DK0010311471.
Find key information about the AL Sydbank share – including current and historical prices, dividends, financial ratios, stock identifiers and other investor-related data.
AL Sydbank is listed on Nasdaq Copenhagen with ISIN DK0010311471.
| ISIN | 1031147 |
|---|---|
| Short name | ALSYDB.CO |
| Opening price | 511.50 |
| High | 511.50 |
| Low | 511.50 |
| 52 week high | 578.50 |
| 52 week low | 393.40 |
| Denomination | 10 |
| Share capital | 857,884,160.00 |
| Market cap at most recent price | 43,880,774,784.00 |
| See daily trading figures from Nasdaq OMX Copenhagen | |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Pre-tax profit as % of average tangible equity | 15.9 | 25.2 | 30.9 | 19.4 | 14.5 |
| Post-tax profit as % of average tangible equity | 12.1 | 19.0 | 24.1 | 15.2 | 11.5 |
| Pre-tax return on equity | 14.9 | 24.6 | 30.3 | 18.9 | 14.1 |
| Post-tax return on equity | 11.3 | 18.6 | 23.6 | 14.8 | 11.2 |
| Costs (core earnings) as % of total income | 50.0 | 44.2 | 42.7 | 55.5 | 67.2 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| EPS* | 34.8 | 50.9 | 58.8 | 32.2 | 23.0 |
| Book value | 416.8 | 291.4 | 273.9 | 233.4 | 212.6 |
| Proposed dividend per share | 25.00 | 26.88 | 30.56 | 16.77 | 17.70 |
| Share price / EPS* | 16.4 | 7.5 | 5.0 | 9.1 | 9.0 |
| Share price / book value per share** | 1.37 | 1.30 | 1.07 | 1.25 | 0.97 |
* Calculation based on average number of shares outstanding.
** Calculation based on number of shares outstanding at end of period.