Income | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Pre-tax return on equity | 18,9 | 14,1 | 8,6 | 9,7 | 12,5 |
Post-tax return on equity | 14,8 | 11,2 | 6,6 | 7,5 | 10,2 |
Costs (core earnings) as % of total income | 55,5 | 67,2 | 70,3 | 71,7 | 66,6 |
Equity returns | |||||
EPS* | 32,2 | 23,0 | 12,8 | 13,4 | 17,6 |
Book value per share** | 292,6 | 212,6 | 197,6 | 184,9 | 179,0 |
Proposed dividend per share | 16,77 | 12,00 | 4,00 | 5,70 | 9,36 |
Share price / EPS* | 9,1 | 9,0 | 10,5 | 10,4 | 8,8 |
Share price / book value per share** | 1,25 | 0,97 | 0,68 | 0,76 | 0,87 |
* Calculation based on average number of shares outstanding.
** Calculation based on number of shares outstanding at end of period.